Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,038.1 | 6,316.0 | 1.3 | 5.4 | 2.5 | 2.5 |
| Today | 704 | 4,001 | 1 | 4 | 1 | 1 |
| Yesterday | 1,036 | 7,052 | 3 | 12 | 4 | 4 |
| September 02 | 1,191 | 6,703 | 1 | 9 | 1 | 1 |
| September 01 | 1,128 | 6,132 | 3 | 11 | 2 | 2 |
| August 31 | 1,234 | 6,992 | 2 | 10 | 3 | 3 |
| August 30 | 1,184 | 6,598 | 1 | 5 | 2 | 2 |
| August 29 | 1,010 | 5,878 | 2 | 3 | 5 | 5 |
| August 28 | 888 | 6,159 | 0 | 0 | 1 | 1 |
| August 27 | 994 | 6,278 | 0 | 0 | 2 | 2 |
| August 26 | 1,012 | 7,367 | 0 | 0 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,996.1 | 52,867.0 | 2.5 | 6.6 | 11.4 | 11.8 |
| This Week | 6,477 | 37,478 | 11 | 51 | 13 | 13 |
| Last Week | 7,077 | 45,723 | 4 | 5 | 19 | 19 |
| Week 33 | 7,111 | 46,543 | 0 | 0 | 7 | 7 |
| Week 32 | 6,942 | 45,572 | 2 | 2 | 8 | 9 |
| Week 31 | 7,262 | 52,603 | 2 | 2 | 10 | 11 |
| Week 30 | 7,282 | 57,459 | 1 | 1 | 8 | 9 |
| Week 29 | 7,255 | 61,230 | 0 | 0 | 7 | 7 |
| Week 28 | 7,030 | 61,128 | 0 | 0 | 16 | 16 |
| Week 27 | 6,705 | 63,548 | 3 | 3 | 10 | 10 |
| Week 26 | 6,820 | 57,386 | 2 | 2 | 16 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26,771.8 | 186,912.3 | 8.7 | 13.8 | 48.4 | 51.1 |
| This Month | 4,059 | 23,888 | 8 | 36 | 8 | 8 |
| Last Month | 31,794 | 211,700 | 11 | 24 | 50 | 53 |
| July 10 | 31,025 | 267,812 | 4 | 4 | 48 | 48 |
| June 10 | 30,748 | 260,161 | 4 | 4 | 58 | 60 |
| May 10 | 32,370 | 215,336 | 9 | 10 | 61 | 65 |
| April 10 | 31,521 | 184,971 | 5 | 5 | 58 | 61 |
| March 10 | 31,845 | 174,715 | 12 | 12 | 60 | 60 |
| February 10 | 25,548 | 166,884 | 19 | 25 | 40 | 42 |
| January 10 | 26,615 | 191,736 | 11 | 12 | 46 | 50 |
| December 09 | 22,193 | 171,920 | 4 | 6 | 55 | 64 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 552,620 | 4,300,796 | 159 | 215 | 910 | 963 |
